Timetable
last updated: 2023/09/23
- Schedules for events (workshops and juggling games) will be updated as needed.
- Times and locations are subject to change without notice.
Day 1 Oct. 7 (Sat.)
| Athletic Building | Arts Building | |||||||
|---|---|---|---|---|---|---|---|---|
| 1F | B1F | Small Hall | Large Hall | |||||
| Reception | Seminor Room 2 | Large Gym | Gym 3 | Gym 4 | Gym 5 | |||
| 9:30 | Preparation, Doors open at 10:00 | |||||||
| 10:00 | Reception | 10:00 Open | Preparation | Doors open | 10:00 Open | |||
| 10:30 | Preparation for | Opening Ceremony | Free Practice | |||||
| 11:00 | General | Free Practice | WJF in JJF | |||||
| 11:30 | ||||||||
| 12:00 | Open | Preparation for | ||||||
| 12:30 | ||||||||
| 13:00 | Second Year | |||||||
| 13:30 | ||||||||
| 14:00 | Endurance | Free Practice | First Year | |||||
| 14:30 | ||||||||
| 15:00 | WS No.2 | WS No.20 | WS No.7 | |||||
| 15:30 | ||||||||
| 16:00 | Open | Free Practice | Preparation | WS No.12 | WS No.1 | |||
| 16:30 | ||||||||
| 17:00 | Juggling | Close | Free Practice | |||||
| 17:30 | ||||||||
| 18:00 | ||||||||
| 18:30 | ||||||||
| 19:00 | Free Practice | |||||||
| 19:30 | ||||||||
| 20:00 | Close | |||||||
| 20:30 | 20:30 Close | |||||||
Day 2 Oct. 8 (Sun.)
| Athletic Building | Arts Building | |||||||
|---|---|---|---|---|---|---|---|---|
| 1F | B1F | Small Hall | Large Hall | |||||
| Reception | Seminor Room 2 | Large Gym | Gym 3 | Gym 4 | Gym 5 | |||
| 8:30 | Preparation, Doors open at 9:00 | |||||||
| 9:00 | Reception | 9:00 Open | ||||||
| 9:30 | Open | WS No.10 | Free Practice | Free Practice | Free Practice | |||
| 10:00 | WS No.9 | Free Practice | WS No.15 | Juggling | WS No.8 | |||
| 10:30 | ||||||||
| 11:00 | WS No.13 | WS No.17 | WS No.11 | |||||
| 11:30 | ||||||||
| 12:00 | Open | Preparation | Free Practice | WS No.3 | ||||
| 12:30 | Guest WS | |||||||
| 13:00 | Diabolo Team | Preparation | ||||||
| 13:30 | Free Practice | Lecture: | ||||||
| 14:00 | WS No.16 | |||||||
| 14:30 | ||||||||
| 15:00 | Free Practice | Free Practice | Free Practice | 15:00 | ||||
| 15:30 | Close | 15:30 | ||||||
| 16:00 | Close | |||||||
| 16:30 | ||||||||
| 17:00 | ||||||||
| 17:30 | ||||||||
| 18:00 | ||||||||
| 18:30 | ||||||||
| 19:00 | ||||||||
| 19:30 | ||||||||
| 20:00 | ||||||||
| 20:30 | Opening | Take-Down | ||||||
| 21:00 | ||||||||
Day 3 Oct. 9 (Mon.)
| Athletic Building | Arts Building | |||||||
|---|---|---|---|---|---|---|---|---|
| 1F | B1F | Small Hall | Large Hall | |||||
| Reception | Seminor Room 2 | Large Gym | Gym 3 | Gym 4 | Gym 5 | |||
| 8:30 | Preparation, Doors open at 9:00 | |||||||
| 9:00 | Reception | 9:00 Open | Preparation | |||||
| 9:30 | Open | Free Practice | Free Practice | Free Practice | Free Practice | |||
| 10:00 | Guest WS | WS No.14 | Hono-vonoeno | |||||
| 10:30 | ||||||||
| 11:00 | Discussion: | Free Practice | Guest WS | WS No.5 | Take-Down | |||
| 11:30 | ||||||||
| 12:00 | Open | Guest WS | Free Practice | WS No.18 | ||||
| 12:30 | ||||||||
| 13:00 | WS No.21 | Simon Says | Free Practice | Guest WS | Free Practice | |||
| 13:30 | Free Practice | WS No.6 | ||||||
| 14:00 | WS No.4 | Guest WS | WS No.19 | |||||
| 14:30 | ||||||||
| 15:00 | Close | Open | Hyper Extreme | Free Practice | Free Practice | Free Practice | ||
| 15:30 | ||||||||
| 16:00 | ||||||||
| 16:30 | Big Toss Up | |||||||
| 17:00 | 17:30 Close | Closing | 17:30 Close | |||||
| 17:30 | Take-Down | |||||||